Data from 1946 Beyer, Peacock catalogue hosted on Martyn Bane's website at [] (accessed 21 May 2006). Works numbers were 5930-5935.
| Principal Dimensions by Steve Llanso of Middle Run Media | |
|---|---|
| Class | unknown |
| Locobase ID | 7496 |
| Railroad | Assam Bengal |
| Country | India |
| Whyte | 4-6-0 |
| Number in Class | 6 |
| Road Numbers | |
| Gauge | Metre |
| Number Built | 6 |
| Builder | Beyer, Peacock |
| Year | 1918 |
| Valve Gear | Walschaert |
| Locomotive Length and Weight | |
| Driver Wheelbase (ft / m) | 12 / 3.66 |
| Engine Wheelbase (ft / m) | 21.12 / 6.44 |
| Ratio of driving wheelbase to overall engine wheelbase | 0.57 |
| Overall Wheelbase (engine & tender) (ft / m) | 42.17 / 12.85 |
| Axle Loading (Maximum Weight per Axle) (lbs / kg) | 20,608 / 9348 |
| Weight on Drivers (lbs / kg) | 61,600 / 27,941 |
| Engine Weight (lbs / kg) | 80,640 / 36,578 |
| Tender Loaded Weight (lbs / kg) | 53,424 / 24,233 |
| Total Engine and Tender Weight (lbs / kg) | 134,064 / 60,811 |
| Tender Water Capacity (gals / ML) | 2400 / 9.09 |
| Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 4.10 / 4 |
| Minimum weight of rail (calculated) (lb/yd / kg/m) | 34 / 17 |
| Geometry Relating to Tractive Effort | |
| Driver Diameter (in / mm) | 57 / 1448 |
| Boiler Pressure (psi / kPa) | 160 / 1100 |
| High Pressure Cylinders (dia x stroke) (in / mm) | 16" x 22" / 406x559 |
| Tractive Effort (lbs / kg) | 13,438 / 6095.38 |
| Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.58 |
| Heating Ability | |
| Tubes (number - dia) (in / mm) | |
| Flues (number - dia) (in / mm) | |
| Flue/Tube length (ft / m) | |
| Firebox Area (sq ft / m2) | 101 / 9.39 |
| Grate Area (sq ft / m2) | 15.40 / 1.43 |
| Evaporative Heating Surface (sq ft / m2) | 778 / 72.30 |
| Superheating Surface (sq ft / m2) | 120 / 11.15 |
| Combined Heating Surface (sq ft / m2) | 898 / 83.45 |
| Evaporative Heating Surface/Cylinder Volume | 151.96 |
| Computations Relating to Power Output (More Information) | |
| Robert LeMassena's Power Computation | 2464 |
| Same as above plus superheater percentage | 2784 |
| Same as above but substitute firebox area for grate area | 18,261 |
| Power L1 | 7016 |
| Power MT | 753.29 |