Type | Class | Qty | Numbers | Year Built | Builder | Examples |
---|---|---|---|---|---|---|
0-6-0 | B-16 | 3 | 20-22 | 1899, 1900 | D&H | |
0-6-0 | B-4 | 7 | 23-29 | 1902-1903 | ALCO, D&H | |
0-6-0 | B-4a | 27 | 30-56 | 1902-1903 | ALCO | |
2-6-0 | C-1m | 5 | 119, 121-123 & 179 | 1898 | D&H | |
2-6-0 | C-2 | 2 | 117, 18 | 1904 | D&H | |
4-6-0 | D-3 | 14 | 500-508, 557-561 | 1903-1907 | ALCO, D&H | |
4-6-0 | D-3a | 4 | 521-524 | 1904 | ALCO | |
4-6-0 | D-3b | 32 | 534-559, 594-594, 599 | 1906-1911 | ALCO, D&H | |
2-8-0 | E | 2 | 700-701 | 1893 | Dickson | |
2-8-0 | E-1 | 3 | 702-704 | 1899 | D&H | |
2-8-0 | E-1a | 7 | 705-711 | 1898 | Dickson | |
2-8-0 | E-2 | 53 | 712-764 | 1899-1900 | Dickson, Schenectady & D&H |
743 & 769 wreck at Jermyn, PA (1911 Photo courtesy Walter Kierzkowski) 743 & 769 wreck at Jermyn, PA (1911 Photo courtesy Walter Kierzkowski) |
2-8-0 | E-2b | 21 | 765-785 | 1901-1902 | ALCO | |
2-8-0 | E-3 | 18 | 786-803 | 1902 | ALCO | |
2-8-0 | E-3a | 86 | 804-889 | 1903-1906 | ALCO |
810 (Railfan.net Usenet ABPR Picture Archives)
887 at Carmondale, PA 1929 (Photo courtesy Walter Kierzkowski) |
2-8-0 | E-4 | 7 | 1000-1006 | 1899 | Schenectady | |
2-8-0 | E-5 | 18 | 1007-1024 | 1906-1907 | ALCO | |
4-4-0 | G-3 | 6 | 421-426 | 1898-1899 | D&H | |
4-4-0 | G-4e | 4 | 432-435 | 1899-1900 | D&H | |
4-4-0 | G-4f | 4 | 427, 428, 436, 437 | 1900-1901 | D&H | |
4-4-0 | G-4g | 4 | 438-441 | 1901 | D&H | |
4-4-0 | G-5 | 16 | 442-457 | 1903-1904 | ALCO |