Type | Qty | Numbers | Year Built | Builder | Examples |
---|---|---|---|---|---|
0-6-0 | 6 | 13-18 | 1901 | Dickson | |
0-6-0 | 8 | 19-26 | 1901 | Baldwin | |
0-6-0 | 5 | 27-31 | 1908 | ALCO | 31 (George Elwood Collection) |
0-6-0 | 10 | 32-43 | 1906-1907 | ALCO | |
0-6-0 | 6 | 44-49 | 1902-1906 | ALCO | |
0-8-0 | 5 | 151-155 | 1906 | ALCO | 154 (George Elwood Collection) |
2-6-0 | 18 | 570-587 | 1903 | ALCO | |
2-6-0 | 2 | 588-589 | 1906 | ALCO | |
2-8-0 | 5 | 301-305 | 1902 | ALCO | |
2-8-0 | 9 | 306-314 | 1904 | Baldwin | |
2-8-0 | 8 | 315-322 | 1905 | ALCO | |
2-8-0 | 24 | 323-346 | 1906-1908 | ALCO | |
2-8-0 | 33 | 821-899 | 1900 | Dickson | |
2-8-0 | 45 | 855-899 | 1901-1902 | Dickson | |
4-4-0 | 11 | 933-943 | 1910-1911 | ALCO | |
4-4-0 | 12 | 944-955 | 1905 | ALCO |
952 (Photo courtesy Eric Lauterbach) 952 (Photo courtesy Richard Glueck) 952 (Photo taken by Frank Barbeau) |
4-4-0 | 15 | 958-972 | 1904 | Baldwin | 970 (George Elwood Collection) |
4-4-0 | 27 | 973-999 | 1901-1903 | ALCO |
975 (Photo courtesy Ron Card) 975 (Photo courtesy Ron Card) |
4-6-0 | 7 | 1001-1007 | 1900 | Brooks | |
4-6-0 | 5 | 1008-1012 | 1905 | ALCO | |
4-6-0 | 11 | 1013-1023 | 1906-1907 | ALCO | |
4-6-0 | 13 | 1024-1036 | 1908-1910 | ALCO | 1030 (George Elwood Collection) |
4-6-0 | 3 | 1050-1052 | 1907 | ALCO | |
4-8-0 | 15 | 801-815 | 1899 | Brooks | |
4-8-0 | 5 | 816-820 | 1900 | Dickson |