Type | Class | Qty | Numbers | Year Built | Builder | Examples |
---|---|---|---|---|---|---|
0-8-0 | I-1 | 1 | 101 | 1913 | Baldwin | |
0-8-0 | I-2 | 5 | 111-115 | 1913 | Baldwin | |
0-8-0 | I-3 | 4 | 116-119 | 1915 | Baldwin | |
0-8-0 | I-4 | 3 | 120-122 | 1927 | Baldwin | 121 (Railfan.net Usenet ABPR Picture Archives) |
2-8-0 | E-8 | 8 | 21-28 | 1906 | Baldwin |
21 (Railfan.net Usenet ABPR Picture Archives) 25 (Railfan.net Usenet ABPR Picture Archives) 27 (Railfan.net Usenet ABPR Picture Archives) |
2-8-0 | E-9 | 5 | 29-33 | 1909 | Baldwin | 29 (Railfan.net Usenet ABPR Picture Archives) |
2-8-0 | E-12 | 2 | 151-152 | 1911 | Baldwin | |
2-8-0 | E-13 | 2 | 153-154 | 1915 | Baldwin |
153 (Railfan.net Usenet ABPR Picture Archives) 154 (Railfan.net Usenet ABPR Picture Archives) |