Challenger Renumbering

The Union Pacific Challengers were renumbered as they were converted from burning coal to burning oil. They were also renumbered again when converted back to burning coal. This renumbering made it difficult for those people who tried to capture and record the various Challenger classes and corresponding locomotive numbers. Raymond Gutierrez has studied the UP Challenger numbering system and has provided the tables you see below. In 2020, Steve Jackson provided updates to this information.

Group 1 -- Class CSA 1 (15 Locomotives)

SerialYearNumberYearNumberYearNumberYearNumberYearNumberNotes
6874519363900 (coal)19433900 (oil)19443800 (oil) Retired 08/1957
6874619363901 (coal)19433901 (oil)19443801 (oil)19493701 (coal)19503801 (oil)Retired 09/1957
6874719363902 (coal)19433902 (oil)19443802 (oil)19493702 (coal)19503802 (oil)Retired 12/1958
6874819363903 (coal)19433903 (oil)19443803 (oil) Retired 05/1959
6874919363904 (coal)19433904 (oil)19443804 (oil)19493704 (coal)19503804 (oil)Retired 07/1959
6875019363905 (coal)19433905 (oil)19443805 (oil) Retired 02/1956
6875119363906 (coal)19433906 (oil)19443806 (oil)Retired 07/1962
6875219363907 (coal)19433907 (oil)19443807 (oil)19493707 (coal)19503807 (oil)Retired 08/1957
6875319363908 (coal)19433908 (oil)19443808 (oil)Retired 04/1957
6875419363909 (coal)19433909 (oil)19443809 (oil)19503709 (coal)19503809 (oil)Retired 08/1957
6875519363910 (coal)19433910 (oil)19443810 (oil)19493710 (coal)19503810 (oil)Retired 09/1956
6875619363911 (coal)19433911 (oil)19443811 (oil)19493711 (coal)19503811 (oil)Retired 09/1956
6875719363912 (coal)19433912 (oil)19443812 (oil)Retired 12/1958
6875819363913 (coal)19433913 (oil)19443813 (oil)Retired 09/1956
6875919363914 (coal)19433914 (oil)19443814 (oil)19493714 (coal)19503814 (oil)Retired 06/1957

Group 2 -- Class CSA 2 (25 Locomotives)

SerialYearNumberYearNumberYearNumberYearNumberYearNumberYearNumberNotes
6892419373915 (coal)19423915 (oil)19443815 (oil)Retired 12/1958
6892519373916 (coal)19423916 (oil)19443816 (oil)Retired 04/1957
6892619373917 (coal)19423917 (oil)19443817 (oil)19493717 (coal)19503817 (oil)Retired 06/1957
6892719373918 (coal)19423918 (oil)19443818 (oil)19493718 (coal)19503818 (oil)Retired 03/1961
6892819373919 (coal)19423919 (oil)19443819 (oil)Retired 07/1957
6892919373920 (coal)19423920 (oil)19443820 (oil)Retired 08/1957
6893019373921 (coal)19423921 (oil)19443821 (oil)Retired 04/1957
6893119373922 (coal)19423922 (oil)19443822 (oil)Retired 09/1957
6893219373923 (coal)19423923 (oil)19443823 (oil)Retired 07/1959
6893319373924 (coal)19423924 (oil)19443824 (oil)Retired 07/1957
6893419373925 (coal)19423925 (oil)19443825 (oil)Retired 04/1957
6893519373926 (coal)19423926 (oil)19443826 (oil)Retired 11/1956
6893619373927 (coal)19423927 (oil)19443827 (oil)Retired 12/1958
6893719373928 (coal)19423928 (oil)19443828 (oil)Retired 07/1959
6893819373929 (coal)19423929 (oil)19443829 (oil)Retired 07/1957
6893919373930 (coal)19423930 (oil)19443830 (oil)Retired 05/1959
6894019373931 (coal)19423931 (oil)19443831 (oil)Retired 06/1957
6894119373932 (coal)19423932 (oil)19443832 (oil)Retired 05/1959
6894219373933 (coal)19423933 (oil)19443833 (oil)Retired 11/1956
6894319373934 (coal)19373934 (oil)19443834 (oil)Passenger service; Retired 11/1954
6894419373935 (coal)19373935 (oil)19443835 (oil)Passenger service; Retired 11/1956
6894519373936 (coal)19373936 (oil)19443836 (oil)Passenger service; Retired 11/1956
6894619373937 (coal)19373937 (oil)19443837 (oil)Passenger service; Retired 07/1957
6894719373938 (coal)19373938 (oil)19443838 (oil)Passenger service; Retired 05/1959
6894819373939 (coal)19373939 (oil)19443839 (oil)Passenger service; Retired 08/1957

Group 3 -- Class 4664-3 (20 Locomotives)

SerialYearNumberYearNumberNotes
6976019423950 (coal)Retired between 1958 and 1961
6976119423951 (coal)Retired between 1958 and 1961
6976219423952 (coal)Retired between 1958 and 1961
6976319423953 (coal)Retired between 1958 and 1961
6976419423954 (coal)Retired between 1958 and 1961
6976519423955 (coal)Retired between 1958 and 1961
6976619423956 (coal)Retired between 1958 and 1961
6976719423957 (coal)Retired between 1958 and 1961
6976819423958 (coal)Retired between 1958 and 1961
6976919423959 (coal)Retired between 1958 and 1961
6977019423960 (coal)Retired between 1958 and 1961
6977119423961 (coal)Retired between 1958 and 1961
6977219423962 (coal)Retired between 1958 and 1961
6977319423963 (coal)Retired between 1958 and 1961
6977419423964 (coal)Retired between 1958 and 1961
6977519423965 (coal)Retired between 1958 and 1961
6977619423966 (coal)Retired between 1958 and 1961
6977719423967 (coal)Wing wings in 1948; Retired between 1958 and 1961
6977819423968 (coal)1946(oil)Some sources say this locomotive was renumbered 3944 in 1946; converted back to coal; Retired between 1958 and 1961
6977919423969 (coal)Retired between 1958 and 1961

Group 4 -- Class 4664-4 (25 Locomotives)

Class 4664-4.a (10 Locomotives)

SerialYearNumberPaintYearNumberYearNumberPaintLetteringWind WingsYearNumberPaintNotes
7015819433975 (coal)Black19453975 (oil)19463975 (oil)Two-Tone GrayYellowYes19523708 (oil)BlackRetired between 1958 and 1962
7015919433976 (coal)Black19453976 (oil)19463976 (oil)Two-Tone GrayYellowYes19523709 (oil)BlackRetired between 1958 and 1962
7016019433977 (coal)Black19453977 (oil)19463977 (oil)Two-Tone GrayYellowYes19523710 (oil)BlackRetired between 1958 and 1962; Displayed in North Platte, NE
7016119433978 (coal)Black19453978 (oil)19463978 (oil)Two-Tone GrayYellowYes19523711 (oil)BlackRetired between 1958 and 1962
7016219433979 (coal)Black19453979 (oil)19463979 (oil)Two-Tone GrayYellowYes19523712 (oil)BlackRetired between 1958 and 1962
7016919433980 (coal)Black19453980 (oil)19463980 (oil)Two-Tone GrayYellowYes19523713 (oil)BlackRetired between 1958 and 1962
7017019433981 (coal)Black19453981 (oil)19463981 (oil)BlackWhiteYes19493714 (oil)BlackRetired between 1958 and 1962
7017119433982 (coal)Black19453982 (oil)19463982 (oil)Two-Tone GrayYellowYes19523715 (oil)BlackRetired between 1958 and 1962
7017219433983 (coal)Black19453983 (oil)19463983 (oil)Two-Tone GrayYellowYes19523716 (oil)BlackRetired between 1958 and 1962
7017319433984 (coal)Black19453984 (oil)19463984 (oil)Two-Tone GrayYellowYes19523717 (oil)BlackRetired between 1958 and 1962

Class 4664-4.b (15 Locomotives)

SerialYearNumberPaintNotes
7017419433985 (coal)BlackRestored to operation in April 1981. Converted to burn oil in 1990. Retired from UP's steam program in January 2020.
7017519433986 (coal)BlackRetired between 1958 and 1962
7017619433987 (coal)BlackRetired between 1958 and 1962
7017719433988 (coal)BlackRetired between 1958 and 1962
7017819433989 (coal)BlackRetired between 1958 and 1962
7017919433990 (coal)BlackRetired between 1958 and 1962
7018019433991 (coal)BlackRetired between 1958 and 1962
7018119433992 (coal)BlackRetired between 1958 and 1962
7018219433993 (coal)BlackRetired between 1958 and 1962
7067819433994 (coal)BlackRetired between 1958 and 1962
7067919433995 (coal)BlackRetired between 1958 and 1962
7068019433996 (coal)BlackRetired between 1958 and 1962
7068119433997 (coal)BlackRetired between 1958 and 1962
7068219433998 (coal)BlackRetired between 1958 and 1962
7068319433999 (coal)BlackRetired between 1958 and 1962

Group 5 -- Class 4664-5 (20 Locomotives)

SerialYearNumberYearNumberNotes
7279219443930 (coal)19523700 (oil)Retired between 1958 and 1961
7279319443931 (coal)19523701 (oil)Retired between 1958 and 1961
7279419443932 (coal)19523702 (oil)Retired between 1958 and 1961
7279519443933 (coal)Retired between 1958 and 1961
7279619443934 (coal)19523703 (oil)Retired between 1958 and 1961
7279719443935 (coal)Retired between 1958 and 1961
7279819443936 (coal)Retired between 1958 and 1961
7279919443937 (coal)19523704 (oil)Retired between 1958 and 1961
7280019443938 (coal)19523705 (oil)Retired between 1958 and 1961
7280119443939 (coal)Retired between 1958 and 1961
7280219443940 (coal)1946(oil)Converted back to coal after 1946; Retired between 1958 and 1961
7280319443941 (coal)Retired between 1958 and 1961
7280419443942 (coal)Retired between 1958 and 1961
7280519443943 (coal)19523706 (oil)Wing wings in 1948; Retired between 1958 and 1961
7280619443944 (coal)19523707 (oil)Converted to oil in 1946; renumbered in 1952; Retired between 1958 and 1961
7280719443945 (coal)Retired between 1958 and 1961
7280819443946 (coal)Retired between 1958 and 1961
7280919443947 (coal)Retired between 1958 and 1961
7281019443948 (coal)Retired between 1958 and 1961
7281119443949 (coal)Retired between 1958 and 1961
All material Copyright © SteamLocomotive.com
Wes Barris