No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Builder Info | Notes |
---|---|---|---|---|---|---|---|---|
9 (1213) | 0-6-2T | 23.75" | Vale of Rheidol Railway | Vale of Rheidol Railway, Aberystwyth, WAL | operational | Davies & Metcalfe, 1902 | Named Prince of Wales. | |
8 | 2-6-2T | 23.75" | GWR | Vale of Rheidol Railway, Aberystwyth, WAL | operational | GWR Swindon Works, 1923 | Named Llywelyn. | |
1 | 0-6-0T | 4'-8½" | National Coal Board | Watercress Line (Mid Hants Railway), Alresford, ENG | operational | Hunslet Engine Co. #3781, 1952 | Named Thomas. Converted from an 0-6-0ST type in 1994. | |
92212 | 9F | 2-10-0 | 4'-8½" | BR | Watercress Line (Mid Hants Railway), Alresford, ENG | out of service | BR Swindon Works, 07/1959 | Owned by the Locomotive Services Ltd. Restored to operation in September 1996. Taken out of service in 2006. Returned to operation on September 11, 2009. Taken out of service again on December 31, 2019. Undergoing overhaul. |
850 | LN | 4-6-0 | 4'-8½" | Southern | Watercress Line (Mid Hants Railway), Alresford, ENG | operational | SR Eastleigh Works, 08/1926 | Named Lord Nelson. |
45379 | 5MT (5) | 4-6-0 | 4'-8½" | BR (LMS) | Watercress Line (Mid Hants Railway), Alresford, ENG | operational | Sir W.G. Armstrong Whitworth & Co. #1435, 07/1937 | |
73096 | 5MT (Standard) | 4-6-0 | 4'-8½" | BR | Watercress Line (Mid Hants Railway), Alresford, ENG | out of service | BR Derby Works, 11/1955 | Restored to operation in October 1993. Suffered a catastrophic cylinder failure on March 14, 2009. Previously operated in 2011. Awaiting overhaul. |
4464 (60019) | A4 | 4-6-2 | 4'-8½" | LNER (BR) | Watercress Line (Mid Hants Railway), Alresford, ENG | out of service | LNER Doncaster Works #1866, 12/1937 | Named Bittern. Owned by Locomotive Services Ltd. Masqueraded as LNER 4492 'Dominion of New Zealand' in 2011. Taken out of service in late 2014. Placed on temporary display in Margate, ENG. Awaiting overhaul. |
34007 (C107) | 7P 5FA (West Country) | 4-6-2 | 4'-8½" | BR (Southern) | Watercress Line (Mid Hants Railway), Alresford, ENG | out of service | SR Brighton Works, 08/1945 | Named Wadebridge. Owned by the Mid Hants Railway Preservation Society and the Wadebridge 34007 Locomotive Ltd. Restored to operation in Oct 2006. Taken out of service in Mar 2016. Undergoing overhaul. |
35005 (C5) | 8P (Merchant Navy) | 4-6-2 | 4'-8½" | BR (Southern) | Watercress Line (Mid Hants Railway), Alresford, ENG | out of service | SR Eastleigh Works, 1941 | Named Canadian Pacific. Owned by the Mid Hants Railway Preservation Society. Restored to operation in 1989. Painted in the BR express passenger blue livery from 1996 to 2001. Taken out of service in 2006. Undergoing overhaul. |
6 | 0-4-0T | 24" | Minas y Ferrocarril de Utrillas | South Tynedale Railway, Alston, ENG | operational | Henschel & Son #19047, 1918 | Named Thomas Edmondson. | |
0-6-2ST | 24" | Harrogate Gas Works | South Tynedale Railway, Alston, ENG | operational | Thomas Green & Son #441, 1908 | Named Barber. | ||
0-4-0ST | 24" | Cliffe Hill Mineral Railway | Amberley Museum & Heritage Centre, Amberley, ENG | operational | W. G. Bagnall #2067, 1917 | Named Peter. | ||
2-4-0T | 24" | Groudle Glen Railway | Amberley Museum & Heritage Centre, Amberley, ENG | operational | W. G. Bagnall #1781, 1905 | Named Polar Bear. | ||
0-4-0ST | 24" | Cliffe Hill Mineral Railway | Amerton Railway, Amerton, ENG | operational | W. G. Bagnall #1491, 1897 | Named Isabel. | ||
0-4-0ST | 24" | Statfold Barn Railway | Amerton Railway, Amerton, ENG | operational | Hunslet Engine Co. #3905, 2008 | Named Jennie. Previously named Howard. | ||
0-4-0WT | 18" | John Knowles | Leeds Industrial Museum at Armley Mills, Armley Mills, ENG | operational | Hunslet Engine Co. #684, 1898 | Named Jack. | ||
92219 | 9F | 2-10-0 | 4'-8½" | BR | Strathspey Railway, Aviemore, SCT | restoration | BR Swindon Works, 01/1960 | From Buxton, ENG, then the Midland Railway Centre, Butterley, ENG, then the Wensleydale Railway, North Yorkshire, ENG. Previously used as a source of spare parts for sister BR 9F class 92214 'Central Star'. |
46512 | 2MT | 2-6-0 | 4'-8½" | BR | Strathspey Railway, Aviemore, SCT | operational | BR Swindon Works, 1952 | Named E. V. Cooper, Engineer. Restored to operation in October 2000. Taken out of service in April 2016. Masqueraded as BR 46464 in August 2018. Taken out of service again in November 2020. Returned to operation in March 2022. |
5025 (45025) | 5MT (5) | 4-6-0 | 4'-8½" | LMS (BR) | Strathspey Railway, Aviemore, SCT | operational | Vulcan Foundary, 1934 | Owned by the WEC Watkinson Trust. Restored to operation in 1969. Taken out of service in 2012. Returned to operation in May 2021. Currently certified for mainline operations. |
7 | 2-6-2 | 15" | Bure Valley Railway | Bure Valley Railway, Aylsham, ENG | operational | Winson Engineering, 1994 | Named Spitfire. | |
8 | 2-6-2T | 15" | Bure Valley Railway | Bure Valley Railway, Aylsham, ENG | operational | Winson Engineering, 1997 | Named John of Gaunt. Previously named Thunder. | |
1 | 2-6-4T | 15" | Bure Valley Railway | Bure Valley Railway, Aylsham, ENG | operational | Guest Engineering & Maintenance Co., 1964 | Named Wroxham Broad. Previously named Tracey Bo. | |
9 | 2-6-4T | 15" | Bure Valley Railway | Bure Valley Railway, Aylsham, ENG | operational | Winson Engineering, 1993 | Named Mark Timothy. | |
35028 | 8P (Merchant Navy) | 4-6-2 | 4'-8½" | BR | Stewarts Lane TMD, Battersea, ENG | operational | BR Eastleigh Works, 1948 | Named Clan Line. Owned by the Merchant Navy Locomotive Preservation Society. Restored to operation in 1974. Taken out of service in 2015. Taken out of service again in Jul 2022 due to cracks in its thermic syphons. Returned to operation in Apr 2024. |
4'-8½" | Penrhyn Slate Quarries | Beamish Museum, Beamish, ENG | stored | Hunslet Engine Co. #996, 1909 | Named Edward Sholto. From Illinois. Owned by the Moseley Railway Trust. | |||
0-4-0VBT | 4'-8½" | Dorking Greystone Lime Co. | Beamish Museum, Beamish, ENG | operational | Head Wrightson & Co., 1871 | |||
18 | 0-4-0WT | 4'-8½" | Londonberry Railway | Beamish Museum, Beamish, ENG | operational | Lewin's Engineering Works #683, 1877 | ||
1 | 4wG | 4'-8½" | Locomotion Trust | Beamish Museum, Beamish, ENG | operational | Locomotion Enterprises, 1975 | Replica. Named Locomotion. | |
4wG | 4'-8½" | Pockerley Waggonway | Beamish Museum, Beamish, ENG | operational | Alan Keef Ltd, 2006 | Replica. Named Puffing Billy. | ||
6wG | 4'-8½" | Pockerley Waggonway | Beamish Museum, Beamish, ENG | operational | Alan Keef Ltd, 2001 | Replica. Named Steam Elephant. | ||
0-4-0WT | 24" | Rio Negro Dam | Devon Railway Centre, Bickleigh, ENG | operational | Orenstein & Koppel #5744, 1912 | |||
15 (71529) | 0-6-0ST | 4'-8½" | War Dept. | Avon Valley Railway, Bitton, ENG | operational | Andrew Barclay Sons & Co. #2183, 1945 | Named Earl David. | |
L.150 (5521) | 4575 | 2-6-2T | 4'-8½" | London Transport (GWR) | Avon Valley Railway, Bitton, ENG | operational | GWR Swindon Works, 1927 | |
1 | 0-4-0ST | 4'-8½" | Royal Navy | Pontypool & Blaenavon Railway, Blaenavon, WAL | operational | Andrew Barclay Sons & Co. #1385, 1914 | Named Rosyth. | |
71515 | 0-6-0ST | 4'-8½" | War Dept. | Pontypool & Blaenavon Railway, Blaenavon, WAL | operational | Robert Stephenson & Hawthorns #7169, 1944 | ||
TKh49 | 0-6-0T | 4'-8½" | Skawina Metal Works | Swindon & Cricklade Railway, Blunsdon, ENG | operational | Fablok #3135, 1953 | Named Spartan. | |
0-4-0CT | 4'-8½" | Shelton Iron & Steel Co. | Foxfield Railway, Blythe Bridge, ENG | operational | Dübs & Co. (Scotland) #4101, 1901 | Informally named Dubsy. Only operational crane tank steam locomotive in the world. | ||
0-4-0ST | 4'-8½" | Beyer, Peacock & Co. | Foxfield Railway, Blythe Bridge, ENG | operational | Beyer, Peacock & Co. #1827, 1879 | |||
2 | 0-4-0ST | 4'-8½" | Kent Electric Power Co. | Foxfield Railway, Blythe Bridge, ENG | operational | W. G. Bagnall #2842, 1946 | ||
0-6-0ST | 4'-8½" | National Coal Board | Foxfield Railway, Blythe Bridge, ENG | operational | Hunslet Engine Co. #3694, 1950 | Named Whiston. | ||
2 | 0-6-0ST | 4'-8½" | National Coal Board | Foxfield Railway, Blythe Bridge, ENG | operational | W. G. Bagnall #3059, 1954 | Named Florence. | |
0-6-0WT | 4'-8½" | Haydock Collieries | Foxfield Railway, Blythe Bridge, ENG | operational | Haydock Foundry, 1874 | Named Bellerophon. Owned by the Vintage Carriages Trust. | ||
75254 (7) | J94 | 0-6-0ST | 4'-8½" | War Dept | Bo'ness & Kinneil Railway, Bo'ness, SCT | operational | W. G. Bagnall #2777, 1945 | From National Coal Board. |
19 | J94 | 0-6-0ST | 4'-8½" | National Coal Board | Bo'ness & Kinneil Railway, Bo'ness, SCT | operational | Hunslet Engine Co. #1444, 1954 | |
80105 | 4MT | 2-6-4T | 4'-8½" | BR | Bo'ness & Kinneil Railway, Bo'ness, SCT | out of service | BR Brighton Works, 04/1955 | Owned by the Locomotive Owners’ Group (Scotland) Ltd. Restored to operation in 2000. Taken out of service in July 2016. Undergoing overhaul. Scheduled to return to operation in October 2024. |
246 (62712) | D49 | 4-4-0 | 4'-8½" | LNER | Bo'ness & Kinneil Railway, Bo'ness, SCT | operational | LNER Darlington Works, 1928 | Named Morayshire. |
0-4-0ST | 4'-8½" | Port of Par | Bodmin & Wenford Railway, Bodmin, ENG | operational | W. G. Bagnall #2572, 1937 | Named Judy. | ||
6435 | 6400 | 0-6-0PT | 4'-8½" | BR (GWR) | Bodmin & Wenford Railway, Bodmin, ENG | operational | GWR Swindon Works, 1937 | |
4612 | 5700 | 0-6-0PT | 4'-8½" | GWR | Bodmin & Wenford Railway, Bodmin, ENG | operational | GWR Swindon Works, 1942 | |
30587 (3298) | 0298 | 2-4-0WT | 4'-8½" | BR | Bodmin & Wenford Railway, Bodmin, ENG | operational | Beyer, Peacock & Co. #1412, 1874 | |
4247 | 4200 | 2-8-0T | 4'-8½" | BR (GWR) | Bodmin & Wenford Railway, Bodmin, ENG | operational | GWR Swindon Works #2637, 1916 | |
30120 (120) | T9 | 4-4-0 | 4'-8½" | BR | Bodmin & Wenford Railway, Bodmin, ENG | operational | London & South Western Railway Nine Elms Works #572, 1899 | |
0-4-2T | 15" | Exmoor Steam Railway | Exmoor Steam Railway, Bratton Fleming, ENG | private operational | Exmoor Steam Railway Bratton Fleming Works #302, 1997 | Named Ruby. Previously named Dennis. Originally built as 12¼ inch gauge. | ||
0-4-2T | 12¼" | Exmoor Steam Railway | Exmoor Steam Railway, Bratton Fleming, ENG | private operational | Exmoor Steam Railway Bratton Fleming Works #330, 2006 | Named Lorna Doone. | ||
0-4-2T+T | 12¼" | Exmoor Steam Railway | Exmoor Steam Railway, Bratton Fleming, ENG | private operational | Exmoor Steam Railway Bratton Fleming Works #299, 1995 | Named Denzil. | ||
2-6-2 | 12¼" | Exmoor Steam Railway | Exmoor Steam Railway, Bratton Fleming, ENG | private operational | Exmoor Steam Railway Bratton Fleming Works #325, 2009 | Named Black Beauty. | ||
D249 | 0-4-0WT | 4'-8½" | Fairfield-Mabey | Flour Mill Ltd, Bream, ENG | private operational | Kerr, Stuart & Co. (Stoke on Trent) #3063, 1918 | Named Willy. | |
1 | 0-4-0ST | 4'-8½" | Cupar Sugar Beet Factory | Caledonian Railway, Brechin, SCT | operational | Andrew Barclay Sons & Co. #1863, 1926 | ||
0-4-0ST | 24" | Dinorwic Slate Quarry | Bredgar & Wormshill Light Railway, Bredgar, ENG | private operational | Hunslet Engine Co. #1429, 1922 | Named Lady Joan. | ||
4 | 0-4-0ST | 24" | Ministry of Munitions | Bredgar & Wormshill Light Railway, Bredgar, ENG | private operational | W. G. Bagnall #2088, 1919 | Named Armistice. | |
1 | 0-4-0WT | 24" | Norddeutsche Affinerie | Bredgar & Wormshill Light Railway, Bredgar, ENG | private operational | Berliner Maschinenbau #9124, 1927 | Named Bronhilde. | |
6 | 0-4-0WT | 24" | Penrhyn Quarry Railway | Bredgar & Wormshill Light Railway, Bredgar, ENG | private operational | Orenstein & Koppel #5668, 1912 | Named Eigiau. | |
10 | 0-4-2T | 24" | Sena Sugar Estates | Bredgar & Wormshill Light Railway, Bredgar, ENG | private operational | John Fowler & Co. #13573, 1912 | Named Zambezi. | |
7 | 0-4-2T | 24" | Invicta Mill | Bredgar & Wormshill Light Railway, Bredgar, ENG | private operational | Decauville #246, 1897 | Named Victory. | |
0-4-0ST | 24" | London Museum of Water & Steam | London Museum of Water & Steam, Brentford, ENG | operational | Hunslet Engine Co. #3906, 2009 | Named Thomas Wickstead. | ||
71516 | 0-6-0ST | 4'-8½" | War Dept. | Gwili Railway, Bronwydd Arms, WAL | operational | Robert Stephenson & Hawthorns #7170, 1944 | Named Welsh Guardsman. | |
3879 | 0-6-0ST | 4'-8½" | War Dept. | Gwili Railway, Bronwydd Arms, WAL | operational | Vulcan Foundry #5272, 1945 | Named Haulwen. | |
151 | 0-4-0VBT | 84¼" | GWR | South Devon Railway, Buckfastleigh, ENG | display | Sara & Co. #2180, 1868 | Named Tiny. Only surviving commercial Brunel gauge steam locomotive in the UK. | |
3205 | 2251 | 0-6-0 | 4'-8½" | GWR (BR) | South Devon Railway, Buckfastleigh, ENG | out of service | GWR Swindon Works, 1946 | Owned by the 2251 Fund. Restored to operation in May 1970. Taken out of service in 2006. Returned to operation in May 2010. Taken out of service again in 2017. Awaiting overhaul. |
L.92 (5786) | 5700 | 0-6-0PT | 4'-8½" | London Transport (GWR) | South Devon Railway, Buckfastleigh, ENG | operational | GWR Swindon Works, 1929 | |
1369 | 1366 | 0-6-0PT | 4'-8½" | GWR (BR) | South Devon Railway, Buckfastleigh, ENG | operational | GWR Swindon Works, 1934 | Only surviving GWR 1366 class Pannier tank locomotive. Restored to operation in 1965. Restored back to operation in 1996. Painted in the BR black livery in 2005 and 2016. Taken out of service again in May 2017. Returned to operation in Oct 2019. |
6412 | 6400 | 0-6-0PT | 4'-8½" | BR (GWR) | South Devon Railway, Buckfastleigh, ENG | operational | GWR Swindon Works, 1934 | |
4160 | 5101 | 2-6-2T | 4'-8½" | BR | South Devon Railway, Buckfastleigh, ENG | out of service | BR Swindon Works, 1948 | Restored to operation in Feb 1993. Taken out of service in Jun 2003. Returned to operation in Aug 2006. Taken out of service again in late 2015. On loan from the West Somerset Railway until at least 2033. Undergoing overhaul. |
8 (47) | 0-4-0ST | 4'-8½" | Royal Ordnance Factory 8 | Mangapps Railway Museum, Burnham-on-Crouch, ENG | operational | Andrew Barclay Sons & Co. #2157, 1943 | Named Fambridge. From the National Coal Board. | |
293 | 0-4-0ST | 4'-8½" | N. Greening | Chasewater Railway, Burntwood, ENG | operational | Andrew Barclay Sons & Co. #1223, 1911 | ||
1 | 0-6-0ST | 4'-8½" | National Coal Board | Chasewater Railway, Burntwood, ENG | operational | Hunslet Engine Co. #3783, 1953 | Named Darfield. | |
10 | 4-4-2 | 15" | Dreamland Miniature Railway | Windmill Animal Farm, Burscough, ENG | operational | Bassett-Lowke, 1909 | Named Red Dragon. | |
0-4-0ST | 4'-8½" | Yates & Duxbury | East Lancashire Railway, Bury, ENG | operational | Peckett & Sons #1370, 1915 | Named May. | ||
75008 | 0-6-0ST | 4'-8½" | War Dept. | East Lancashire Railway, Bury, ENG | operational | Hunslet Engine Co. #2857, 1943 | Named Swiftsure. | |
132 | 0-6-0ST | 4'-8½" | War Dept. | East Lancashire Railway, Bury, ENG | operational | Hunslet Engine Co. #3163, 1953 | Named Sapper. | |
1 (32) | 0-6-0T | 4'-8½" | Manchester Ship Canal | East Lancashire Railway, Bury, ENG | operational | Hudswell, Clarke & Co. #680, 1903 | Named Gothenburg. Fictionally named Thomas. | |
42765 (13065) | 6P5F | 2-6-0 | 4'-8½" | BR (LMS) | East Lancashire Railway, Bury, ENG | operational | LMS Crewe Works #5757, 1927 | |
80080 | 4MT | 2-6-4T | 4'-8½" | BR | East Lancashire Railway, Bury, ENG | operational | BR Brighton Works, 03/1954 | Restored to operation in 1987. Taken out of service in Apr 2010. Taken out of service again in Dec 2016 due to a failed boiler inspection. Returned to operation in Feb 2019. Leased to the Ecclesbourne Valley Railway from Apr 2021 to Sep 2023. |
44871 (4871) | 5MT (5) | 4-6-0 | 4'-8½" | BR (LMS) | East Lancashire Railway, Bury, ENG | operational | LMS Crewe Works, 1945 | Previously named Sovereign. Currently certified for mainline operations. |
45407 (5407) | 5MT (5) | 4-6-0 | 4'-8½" | BR (LMS) | East Lancashire Railway, Bury, ENG | operational | Armstrong Whitworth Co. #1462, 1937 | Named The Lancashire Fusilier. Restored to operation in 1974. Taken out of service in early 2017. Returned to operation in June 2020. Currently certified for mainline operations. |
1 | 0-4-0T | 36" | British Aluminium Co. | Giant's Causeway & Bushmills Railway, Bushmills, NRL | operational | Peckett & Sons #1026, 1904 | Named Tyrone. | |
1163 | 0-4-0ST | 4'-8½" | Whitehead Hill & Co. | Midland Railway - Butterley, Butterley, ENG | operational | Peckett & Sons #1163, 1908 | Named Whitehead. Fictionally named Taffy. | |
0-4-2ST | 24" | Golden Valley Light Railway | Midland Railway - Butterley, Butterley, ENG | operational | T.D.A. Civil #1, 1997 | Named Joan. | ||
47327 (23) | 3F | 0-6-0T | 4'-8½" | BR (LMS) | Midland Railway - Butterley, Butterley, ENG | operational | North British Locomotive Co. #23406, 1926 | Fictionally named Jinty. |
73129 | 5MT (Standard) | 4-6-0 | 4'-8½" | BR | Midland Railway - Butterley, Butterley, ENG | operational | BR Derby Works, 1956 | |
44767 (4767) | 5MT (5) | 4-6-0 | 4'-8½" | BR (LMS) | Midland Railway - Butterley, Butterley, ENG | out of service | LMS Crewe Works, 1947 | Named George Stephenson. Restored to operation in 1975. Taken out of service in February 2014. Acquired by the West Coast Railway Company in September 2018. Undergoing overhaul. |
45551 (5551) | Patriot | 4-6-0 | 4'-8½" | BR (LMS) | Midland Railway - Butterley, Butterley, ENG | under construction | The LMS Patriot Project | Replica. Named The Unknown Warrior. Construction started in 2008. Under construction as of 2024. Being built using some parts from scrapped LMS 8F class 48518. |
6233 (46233) | 7P (Coronation) | 4-6-2 | 4'-8½" | LMS (BR) | Midland Railway - Butterley, Butterley, ENG | operational | LMS Crewe Works, 1938 | Named Duchess of Sutherland. Taken out of service in October 2017. Returned to operation in September 2018 and painted in LMS Crimson Lake livery. Currently certified for mainline operations. |
46203 (6203) | 8P (Princess Royal) | 4-6-2 | 4'-8½" | BR (LMS) | Midland Railway - Butterley, Butterley, ENG | out of service | LMS Crewe Works, 07/1935 | Named Princess Margaret Rose. Owned by the Princess Royal Class Locomotive Trust. Restored to operation in June 1990. Previously operated in 1996. Awaiting possible overhaul. |
46115 (6115) | 7P (Royal Scot) | 4-6-0 | 4'-8½" | BR (LMS) | West Coast Railways Carnforth, Carnforth, ENG | private operational | North British Locomotive Co. #23610, 1927 | Named Scots Guardsman. One of only two surviving LMS Royal Scott class locomotives, the other one being LMS (BR) 6100 "Royal Scot". Currently certified for mainline operations. |
45231 (5231) | 5MT (5) | 4-6-0 | 4'-8½" | BR (LMS) | West Coast Railways Carnforth, Carnforth, ENG | private operational | Sir W.G. Armstrong Whitworth & Co. #1286, 1936 | Named The Sherwood Forester. |
45690 (5690) | 6P5F (Jubilee) | 4-6-0 | 4'-8½" | BR (LMS) | West Coast Railways Carnforth, Carnforth, ENG | private operational | LMS Crewe Works #288, 1936 | Named Leander. Currently certified for mainline operations. |
45699 (5699) | 6P5F (Jubilee) | 4-6-0 | 4'-8½" | BR (LMS) | West Coast Railways Carnforth, Carnforth, ENG | private operational | LMS Crewe Works #297, 1936 | Named Galatea. Masqueraded as BR 45562 'Alberta' in 2020 and BR 45627 'Sierra Leone' in 2021. Currently certified for mainline operations. |
6201 (46201) | 8P (Princess Royal) | 4-6-2 | 4'-8½" | LMS (BR) | West Coast Railways Carnforth, Carnforth, ENG | out of service | LMS Crewe Works, 11/1933 | Named Princess Elizabeth. Owned by the 6201 Princess Elizabeth Locomotive Society. Previously overhauled in 2019. Taken out of service in June 2022. Awaiting overhaul. |
35018 (C18) | 8P (Merchant Navy) | 4-6-2 | 4'-8½" | BR (Southern) | West Coast Railways Carnforth, Carnforth, ENG | private operational | SR Eastleigh Works, 1945 | Named British India Line. Restored to operation in November 2016. Currently certified for mainline operations. |
190 | 0-6-0ST | 4'-8½" | War Dept. | Colne Valley Railway, Castle Hedingham, ENG | operational | Hunslet Engine Co. #3790, 1952 | ||
45163 (5163) | 5MT (5) | 4-6-0 | 4'-8½" | BR (LMS) | Colne Valley Railway, Castle Hedingham, ENG | restoration | Armstrong Whitworth Co., 07/1935 | Owned by the BR 45163 Ltd. To eventually be restored to operating condition. |
0-4-0ST | 4'-8½" | Central Electricity Generating Board | Northampton & Lamport Railway, Chapel Brampton, ENG | operational | Peckett & Sons #2104, 1948 | |||
361 | 0-4-0ST | 4'-8½" | Ministry of Defence | Historic Dockyard, Chatham, Chatham, ENG | operational | Robert Stephenson & Hawthorns #7042, 1941 | Named Ajax. | |
0-4-0ST | 4'-8½" | South Wales Warehouses | Historic Dockyard, Chatham, Chatham, ENG | operational | Peckett & Sons #1903, 1936 | Named Little Lady. | ||
0-4-0ST | 4'-8½" | Keighley & Worth Valley | Churnet Valley Railway, Cheddleton, ENG | stored | Andrew Barclay Sons & Co. #2226 | Named Katie. From a nearby garden center. | ||
2 (3) | 0-4-2ST | 30" | Antigua Sugar | Churnet Valley Railway, Cheddleton, ENG | stored private | Kerr, Stuart & Co. (Stoke on Trent) #1098, 1910 | Named Lena. From the Antigua Sugar Factory. Sent to the UK in 2014. | |
6 | 0-4-2ST | 30" | Antigua Sugar | Churnet Valley Railway, Cheddleton, ENG | stored private | Kerr, Stuart & Co. (Stoke on Trent) #1313, 1916 | Named Lucy. From the Antigua Sugar Factory. Sent to the UK in 2014. | |
TKh49 | 0-6-0 | 4'-8½" | Spa Valley | Churnet Valley Railway, Cheddleton, ENG | stored | Owned by the TKh Support Group. | ||
TKh49 | 0-6-0T | 4'-8½" | Churnet Valley Railway, Cheddleton, ENG | operational | Fablok #2944, 1952 | Named Hotspur. | ||
5197 | S160 | 2-8-0 | 4'-8½" | USATC | Churnet Valley Railway, Cheddleton, ENG | operational | Lima #8856, 06/1945 | Privately owned. Restored to operation in 1998. Taken out of service in late 2004. Taken out of service again in Dec 2009. Returned to operation in Feb 2017. Scheduled to be taken out of service again for overhaul in late 2024. |
6046 | S160 | 2-8-0 | 4'-8½" | USATC | Churnet Valley Railway, Cheddleton, ENG | operational | Baldwin #70280, 1945 | Privately owned. Restored to operation in Jun 2012. Taken out of service in 2014 due to a damaged cylinder block. Returned to operation in Feb 2016. Leased to the West Somerset Railway from Mar 2018 to Jan 2019. |
8F | 2-8-0 | 4'-8½" | Churnet Valley Railway, Cheddleton, ENG | restoration | #48173 | Privately owned. | ||
3278 | S160 | 2-8-0 | 4'-8½" | USATC | Churnet Valley Railway, Cheddleton, ENG | operational | Baldwin #70340, 1944 | Named Franklin D. Roosevelt. Privately owned. Previously operated on the Watercress Line (Mid Hants Railway), Alresford, ENG in 1999. Restored back to operation on June 14, 2024. |
48518 (8518) | 8F | 2-8-0 | 4'-8½" | BR (LMS) | Churnet Valley Railway, Cheddleton, ENG | scrapped | LNER Doncaster Works, 1944 | Some parts have been reused for the ongoing construction of newly-builds GWR County class 1014 'County of Glamorgan' and LMS Patriot class 45551 'The Unknown Warrior'. The boiler barrel is to be used on sister LMS 8F class 48173. |
48173 (8173) | 8F | 2-8-0 | 4'-8½" | BR (LMS) | Churnet Valley Railway, Cheddleton, ENG | restoration | LMS Crewe Works, 1943 | Owned by Greg Wilson. The boiler barrel came from scrapped sister LMS 8F class 48518. |
0-4-0T | 15" | Eaton Railway | Eaton Estate, Chester, ENG | private operational | FMB Engineering Co., 1994 | Replica. Named Katie. | ||
506 (62660) | 11F (D11) | 4-4-0 | 4'-8½" | Great Central (BR) | Barrow Hill Roundhouse Railway Centre, Chesterfield, ENG | display | GCR Gorton Works, 12/1919 | Named Butler Henderson. Owned by the National Railway Museum York. Restored to operation in March 1982. Retired from excursion service in 1992. |
0-4-2ST | 24" | Penrhyn Quarry Railway | Apedale Valley Light Railway, Chesterton, ENG | operational | Kerr, Stuart & Co. (Stoke on Trent) #2395, 1917 | Named Stanhope. Owned by the Moseley Railway Trust. | ||
3014 | 0-6-0T | 24" | French Army | Apedale Valley Light Railway, Chesterton, ENG | operational | Kerr, Stuart & Co. (Stoke on Trent) #3014, 1916 | Run by the Moseley Railway Trust. | |
0-6-0WT | 24" | Ashanti Goldfields Corp. | Apedale Valley Light Railway, Chesterton, ENG | operational | Hudswell, Clarke & Co. #1238, 1916 | Run by the Moseley Railway Trust. | ||
3 | 0-4-0+0-4-0T | 15" | Kirklees Light Railway | Kirklees Light Railway, Clayton West, ENG | operational | Brian Taylor, 1998 | Named Hawk. | |
4 | 0-4-0+0-4-0TG | 15" | Kirklees Light Railway | Kirklees Light Railway, Clayton West, ENG | operational | Brian Taylor #12, 2000 | Named Owl. | |
2 | 0-6-4ST | 15" | Kirklees Light Railway | Kirklees Light Railway, Clayton West, ENG | operational | Brian Taylor, 1991 | Named Badger. | |
2-6-2T | 15" | Kirklees Light Railway | Kirklees Light Railway, Clayton West, ENG | operational | Brian Taylor, 1987 | Named Fox. | ||
24 | 2-6-2 | 15" | Cleethorpes Coast Light Railway | Cleethorpes Coast Light Railway, Cleethorpes, ENG | operational | Fairbourne Railway Fairbourne Works #4, 1990 | ||
6284 | O4 | 2-8-0 | 15" | Cleethorpes Coast Light Railway | Cleethorpes Coast Light Railway, Cleethorpes, ENG | operational | T. Turner, 2009 | Completed by Ray Crome and Roger Loxley. |
2-6-2T | 15" | Perrygrove Railway | Perrygrove Railway, Coleford, ENG | operational | Alan Keef Ltd #5360, 2008 | Named Lydia. | ||
0-4-2 | 15" | Heatherslaw Light Railway | Heatherslaw Light Railway, Cornhill-on-Tweed, ENG | operational | Ravenglass & Eskdale Railway Ravenglass Works, 1989 | Named Lady Augusta. | ||
2-6-0T+T | 15" | Heatherslaw Light Railway | Heatherslaw Light Railway, Cornhill-on-Tweed, ENG | operational | Neville Smith, 2010 | Named Bunty. Completed by Alan Keef. | ||
7 | 0-4-2ST | 27" | Corris Railway | Corris Railway, Corris, WAL | operational | Winson Engineering (Alan Keef Ltd.) #17, 2005 | Winson Engineering closed in 2001. Completed by Drayton Designs. | |
10 | 0-4-2ST | 27" | Corris Railway | Corris Railway, Corris, WAL | operational | Falcon Engine & Car Works (Alan Keef Ltd.) #91, 2022 | Test fired on September 24, 2022. Debuted in excursion service on September 8, 2023. | |
2 | 0-4-0ST | 4'-8½" | United Steel Companies | Rocks by Rail: the Living Ironstone Museum, Cottesmore, ENG | operational | Andrew Barclay Sons & Co. #1931, 1927 | ||
0-4-0ST | 4'-8½" | Cottesmore Ironstone Quarry | Rocks by Rail: the Living Ironstone Museum, Cottesmore, ENG | operational | Andrew Barclay Sons & Co. #2088, 1940 | Named Sir Thomas Royden. | ||
1719 | 0-4-0ST | 4'-8½" | Hurlford Fireclay Works | East Somerset Railway, Cranmore, ENG | operational | Andrew Barclay Sons & Co. #1719, 1920 | Named Lady Nan. | |
