Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Visual Remains Only | Baltimore & Ohio | Business | Akron | OH | USA | |||
Visual Remains Only | Pennsylvania | Cement Business Parkinglot | Akron | OH | USA | Foundation outline paved over for parking lot. North side foundation and east side perimeter barely visable . | ||
Turntable Only | Akron, Canton & Youngstown | Wheeling and Lake Erie yard | Akron | OH | USA | turntable still in use | ||
Visual Remains Only | 8 | Pennsylvania | Storage Yard | Alliance | OH | USA | Foundation ever so slightly visible in road | |
Visual Remains Only | 6 | New York Central | Railroad Property | Ansonia | OH | USA | There is a small portion of the wall and floor still in place. | |
Visual Remains Only | 40 | New York Central | storage yard | Ashtabula | OH | USA | ||
Roundhouse Only | 5 | Pennsylvania | Vacant | Ashtabula | OH | USA | Originally, 10 stalls. Razed in 2023. | |
Visual Remains Only | 36 | Cleveland, Cincinnati, Chicago & St. Louis | Woods | Bellefontaine | OH | USA | ||
Roundhouse and Turntable | 18 | 1947 | New York, Chicago & St. Louis | Norfolk Southern yard | Bellevue | OH | USA | Steel frame. |
Visual Remains Only | Pennsylvania | empty yard | Bradford | OH | USA | Turntable ring fainly visible plus a hint of some stall foundations | ||
Turntable Only | Wheeling & Lake Erie | rail yard | Brewster | OH | USA | |||
Visual Remains Only | 18 | Toledo & Ohio Central | Bucyrus Railcar Repair | Bucyrus | OH | USA | concrete floor visible half obscured by trees | |
Visual Remains Only | Cleveland & Marietta | TRANSFLO terminal truck parking area | Cambridge | OH | USA | foundation visible | ||
Visual Remains Only | Pittsburgh & Lake Erie | Abandoned | Campbell | OH | USA | turntable gone, pit in ruins | ||
Visual Remains Only | Pennsylvania | Norfolk Southern yard | Canton | OH | USA | foundation evidence almost gone, outline in grass | ||
Visual Remains Only | Wheeling & Lake Erie | Wheeling and Lake Erie Gambrinus yard | Canton | OH | USA | foundation visible | ||
Visual Remains Only | 20 | Baltimore & Ohio | CSX yard | Chillicothe | OH | USA | Concrete floor is visible and in use for rail storage. | |
Turntable Only | Baltimore & Ohio | rail yard | Cincinnati | OH | USA | |||
Visual Remains Only | Cleveland, Cincinnati, Chicago & St. Louis | unknown | Cincinnati | OH | USA | Blacksmith shop is all that remains | ||
Visual Remains Only | 8 | River Terminal | Demolished | Cleveland | OH | USA | Republic Steel | |
Roundhouse and Turntable | 15 | 1905 | Baltimore & Ohio | Midwest Railway Preservation Society | Cleveland | OH | USA | 9 stalls remain |
Roundhouse and Turntable | 6 | 1904 | Newburg & South Shore | yard | Cleveland | OH | USA | |
Roundhouse and Turntable | 27 | 1917 | Hocking Valley | CSX yard | Columbus | OH | USA | 15 stalls remain. Still in use, good condition. |
Visual Remains Only | Pittsburgh, Cincinnati, Chicago & St. Louis | vacant lot | Columbus | OH | USA | concrete floor visible | ||
Visual Remains Only | New York, Chicago & St. Louis | Woods | Conneaut | OH | USA | This is the larger of the 2 Roundhouses at this location. The smaller one is just to the south . | ||
Visual Remains Only | New York, Chicago & St. Louis | yard | Conneaut | OH | USA | This is the smaller of the 2 Roundhouses at this location. The smaller one is just to the north. | ||
Visual Remains Only | 30 | 1918 | Pittsburgh, Fort Wayne & Chicago | demolished | Crestline | OH | USA | Demolished in 2007 although some attached backshop structures remain. |
Visual Remains Only | 35 | 1887 | Pittsburgh, Fort Wayne & Chicago | woods | Crestline | OH | USA | Hint of turntable ring in trees |
Visual Remains Only | Baltimore & Ohio | vacant lot | Dayton | OH | USA | foundation visible through undergrowth | ||
Visual Remains Only | 34 | 1900 | Pittsburg Cincinnati Chicago & St. Louis | Wasteground | Dennison | OH | USA | 30 stalls is a guess as is date and RR. Used as PRR's Panhandle Division roundhouse and shops, the PRR having acquired the PCC&StL in 1921. |
Visual Remains Only | Wheeling & Lake Erie | field | Dillionvale | OH | USA | Turntable pit ring barely visible | ||
Visual Remains Only | 22 | 1905 | Baltimore & Ohio | Woods | Holloway | OH | USA | 99 percent show foundation in woods |
Visual Remains Only | 15 | New York Central | wooded lot | Hubbard | OH | USA | foundation visible, partially overgrown | |
Roundhouse Only | 10 | 1907 | Baltimore & Ohio Southwestern | Business | Jackson | OH | USA | |
Visual Remains Only | 10 | Cleveland & Mahoning Valley | Business lot | Lancaster | OH | USA | Stall seen in parking lot | |
Visual Remains Only | 21 | 1911 | Erie & Western | Norfolk Southern yard | Lima | OH | USA | outline of roundhouse faint, turntable ring more visible |
Visual Remains Only | 5 | Baltimore & Ohio | Vacant lot | Lima | OH | USA | 2nd roundhouse at this location. Dayton & Michigan (Cincinnati, Hamilton & Dayton) was first. | |
Visual Remains Only | 14 | Baltimore & Ohio | vacant lot | Lorain | OH | USA | concrete floor visible | |
Visual Remains Only | Erie | CSX K1 Marion yard and Union Tank Car | Marion | OH | USA | concrete floor visible | ||
Roundhouse Only | 12 | New York Central | Energy Transfer - Finned Tube factory | Minerva | OH | USA | roundhouse building incorporated into larger factory building | |
Visual Remains Only | 24 | Pennsylvania | Vacant lot overgrown | Mingo Jct | OH | USA | ||
Visual Remains Only | 20 | Wabash | vacant lot | Montpelier | OH | USA | faint outline of foundation | |
Visual Remains Only | Pennsylvania | wooded lot | Northwood | OH | USA | foundation visible through trees | ||
Visual Remains Only | 10 | Lake Shore & Michigan Southern | Vancant | Norwalk | OH | USA | Burned Fall 2002 | |
Visual Remains Only | 20 | Norfolk & Western | Norfolk Southern yard | Portsmouth | OH | USA | foundation visible, 1 tree | |
Turntable Only | 24 | New York Central | Norfolk Southern Sharon yard | Sharonville | OH | USA | Stall foundations still visible. Trees starting to grow around turntable ring. | |
Roundhouse and Turntable | 18 | 2010 | Age of Steam Roundhouse | Sugarcreek | OH | USA | ||
Turntable Only | 18 | Detroit, Toledo and Ironton | CN yard | Toledo | OH | USA | ||
Visual Remains Only | 8 | Toledo Terminal RR | industrial park | Toledo | OH | USA | foundation outline visible | |
Visual Remains Only | Wheeling & Lake Erie | Norfolk Southern yard | Toledo | OH | USA | turntable pit and some foundation visible | ||
Visual Remains Only | New York Central | Parking Lot | Toledo | OH | USA | Northern Roundhouse of the Air Line Junction Shops | ||
Visual Remains Only | Baltimore & Ohio | TRANSFLO yard | Toledo | OH | USA | foundation outline very faint | ||
Visual Remains Only | New York Central | vacant lot | Toledo | OH | USA | Southern Roundhouse of the Air Line Junction Shops | ||
Visual Remains Only | 21 | Cincinnati Northern Railroad | woods and Private Property | Van Wert | OH | USA | ||
Visual Remains Only | Chesapeake & Ohio | CSX Walbridge yard | Walbridge | OH | USA | foundation outline visible | ||
Turntable Only | 25 | Baltimore & Ohio | CSX Willard Yard | Willard | OH | USA | ||
Turntable Only | Erie | Youngstown Belt RR yard | Youngstown | OH | USA | turntable in disrepair, no track access | ||
Visual Remains Only | Baltimore & Ohio | lawn in commercial area | Zanesville | OH | USA | outline of foundation faintly visible |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.