Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Roundhouse and Turntable | 22 | 1884 | Baltimore & Ohio | B&O Railroad Museum | Baltimore | MD | USA | |
Turntable Only | Baltimore & Ohio | MARC yard | Baltimore | MD | USA | turntable still in use, rail access to CSX and MARC yard | ||
Roundhouse Only | 16 | 1910 | Maryland & Pennsylvania | Maryland Department of Transportation | Baltimore | MD | USA | no turntable or tracks, some roof damage |
Visual Remains Only | 31 | 1910 | Pennsylvania | Vacant lot | Baltimore | MD | USA | Orangeville Roundhouse |
Turntable Only | Baltimore & Ohio | CSX yard | Brunswick | MD | USA | Second roundhouse at this site. Demolished in 1995/1996. | ||
Roundhouse and Turntable | 30 | 1892 | Baltimore & Ohio | CSX yard | Cumberland | MD | USA | 10 stalls remain |
Turntable Only | 1 | Baltimore & Ohio | B&O Ellicott City Station Museum | Ellicott City | MD | USA | One-stall enginehouse | |
Turntable Only | Western Maryland | Thrasher Carriage Museum | Frostbrug | MD | USA | sitll in use | ||
Visual Remains Only | 5 | Cumberland Valley | abandoned lot | Hagerstown | MD | USA | No turntable was used at this roundhouse. | |
Visual Remains Only | 25 | 1914 | Western Maryland | Vacant lot | Hagerstown | MD | USA | 115 foot turntable, razed in 1999. |
Visual Remains Only | Pennsylvania Railroad | Park | Perryville | MD | USA | Outline of turntable pit and two stalls can be seen. |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.